# The cheapest futures prop firm, size by size

> Source: https://fundedsim.com/en/compare/cheapest-prop-firm-by-account-size
> The cheapest futures prop firm evals for 25K, 50K, 100K and 150K, sorted by price plus activation, with coupon prices and monthly vs one-time billing.

Sorted by list price plus activation, the cheapest first pass on our October 2026 numbers is Alpha Futures on a 25K and Topstep's no activation fee path on 50K, 100K and 150K, if you pass in month one. With Apex's usual coupon, its Intraday eval is next at every size. Monthly evals cost more for every month you're in them.

By FundedSim Desk · updated October 26, 2026

## How to read the tables

- **Price** is the list price: one-time, or per month until you pass.
- **First pass at list price** is the price plus the activation fee, assuming you pass in the first month.
- **First pass with coupon** uses the firm's usual coupon price where there is one.
- "Not verified" means we haven't confirmed a fixed price from the firm; those rows sort to the bottom.

Every row comes from our firm data and updates when the data does. Firm names link to their profiles.

## 25K

| Firm | Account | Price | Activation | First pass at list price | First pass with coupon |
| --- | --- | --- | --- | --- | --- |
| [Alpha Futures](https://fundedsim.com/en/prop-firms/alpha-futures) | Zero | $89 /month | $0 | $89 | – |
| [Bulenox](https://fundedsim.com/en/prop-firms/bulenox) | Qualification | $145 one-time | not verified | not verified | – |
| [Apex Trader Funding](https://fundedsim.com/en/prop-firms/apex) | Intraday Trailing Drawdown | $167 one-time | $89 | $256 | $105.70 |
| [Apex Trader Funding](https://fundedsim.com/en/prop-firms/apex) | EOD Trailing Drawdown | $490 one-time | $109 | $599 | $158 |
| [Lucid Trading](https://fundedsim.com/en/prop-firms/lucid) | LucidFlex | not verified | $0 | not verified | – |
| [Take Profit Trader](https://fundedsim.com/en/prop-firms/take-profit-trader) | Test account | not verified | $130 | not verified | – |
| [Tradeify](https://fundedsim.com/en/prop-firms/tradeify) | Select | not verified | $0 | not verified | – |
| [Tradeify](https://fundedsim.com/en/prop-firms/tradeify) | Growth | not verified | $0 | not verified | – |

## 50K

| Firm | Account | Price | Activation | First pass at list price | First pass with coupon |
| --- | --- | --- | --- | --- | --- |
| [Topstep](https://fundedsim.com/en/prop-firms/topstep) | Trading Combine, no activation fee path | $95 /month | $0 | $95 | – |
| [Alpha Futures](https://fundedsim.com/en/prop-firms/alpha-futures) | Zero | $139 /month | $0 | $139 | – |
| [MyFundedFutures](https://fundedsim.com/en/prop-firms/myfundedfutures) | Builder | $153 one-time | $0 | $153 | – |
| [Bulenox](https://fundedsim.com/en/prop-firms/bulenox) | Qualification | $175 one-time | not verified | not verified | – |
| [Topstep](https://fundedsim.com/en/prop-firms/topstep) | Trading Combine | $49 /month | $149 | $198 | – |
| [Apex Trader Funding](https://fundedsim.com/en/prop-firms/apex) | Intraday Trailing Drawdown | $249 one-time | $99 | $348 | $123.90 |
| [Apex Trader Funding](https://fundedsim.com/en/prop-firms/apex) | EOD Trailing Drawdown | $590 one-time | $129 | $719 | $188 |
| [Lucid Trading](https://fundedsim.com/en/prop-firms/lucid) | LucidFlex | not verified | $0 | not verified | – |
| [MyFundedFutures](https://fundedsim.com/en/prop-firms/myfundedfutures) | Rapid | not verified | $0 | not verified | – |
| [Take Profit Trader](https://fundedsim.com/en/prop-firms/take-profit-trader) | Test account | not verified | $130 | not verified | – |
| [Tradeify](https://fundedsim.com/en/prop-firms/tradeify) | Select | not verified | $0 | not verified | – |
| [Tradeify](https://fundedsim.com/en/prop-firms/tradeify) | Growth | not verified | $0 | not verified | – |

## 100K

| Firm | Account | Price | Activation | First pass at list price | First pass with coupon |
| --- | --- | --- | --- | --- | --- |
| [Topstep](https://fundedsim.com/en/prop-firms/topstep) | Trading Combine, no activation fee path | $149 /month | $0 | $149 | – |
| [Bulenox](https://fundedsim.com/en/prop-firms/bulenox) | Qualification | $215 one-time | not verified | not verified | – |
| [Topstep](https://fundedsim.com/en/prop-firms/topstep) | Trading Combine | $99 /month | $149 | $248 | – |
| [Alpha Futures](https://fundedsim.com/en/prop-firms/alpha-futures) | Zero | $279 /month | $0 | $279 | – |
| [Apex Trader Funding](https://fundedsim.com/en/prop-firms/apex) | Intraday Trailing Drawdown | $790 one-time | $129 | $919 | $208 |
| [Apex Trader Funding](https://fundedsim.com/en/prop-firms/apex) | EOD Trailing Drawdown | $1,190 one-time | $139 | $1,329 | $258 |
| [Lucid Trading](https://fundedsim.com/en/prop-firms/lucid) | LucidFlex | not verified | $0 | not verified | – |
| [Take Profit Trader](https://fundedsim.com/en/prop-firms/take-profit-trader) | Test account | not verified | $130 | not verified | – |
| [Tradeify](https://fundedsim.com/en/prop-firms/tradeify) | Select | not verified | $0 | not verified | – |
| [Tradeify](https://fundedsim.com/en/prop-firms/tradeify) | Growth | not verified | $0 | not verified | – |

## 150K

| Firm | Account | Price | Activation | First pass at list price | First pass with coupon |
| --- | --- | --- | --- | --- | --- |
| [Topstep](https://fundedsim.com/en/prop-firms/topstep) | Trading Combine, no activation fee path | $229 /month | $0 | $229 | – |
| [Bulenox](https://fundedsim.com/en/prop-firms/bulenox) | Qualification | $325 one-time | not verified | not verified | – |
| [Topstep](https://fundedsim.com/en/prop-firms/topstep) | Trading Combine | $199 /month | $149 | $348 | – |
| [Apex Trader Funding](https://fundedsim.com/en/prop-firms/apex) | Intraday Trailing Drawdown | $1,190 one-time | $149 | $1,339 | $268 |
| [Apex Trader Funding](https://fundedsim.com/en/prop-firms/apex) | EOD Trailing Drawdown | $2,190 one-time | $159 | $2,349 | $378 |
| [Lucid Trading](https://fundedsim.com/en/prop-firms/lucid) | LucidFlex | not verified | $0 | not verified | – |
| [MyFundedFutures](https://fundedsim.com/en/prop-firms/myfundedfutures) | Builder | not verified | $0 | not verified | – |
| [Take Profit Trader](https://fundedsim.com/en/prop-firms/take-profit-trader) | Test account | not verified | $130 | not verified | – |
| [Tradeify](https://fundedsim.com/en/prop-firms/tradeify) | Select | not verified | $0 | not verified | – |
| [Tradeify](https://fundedsim.com/en/prop-firms/tradeify) | Growth | not verified | $0 | not verified | – |

## Cheap per attempt is not cheap per pass

The table is the best case: one attempt, one month. Real costs depend on how you fail.

- **Monthly evals** (Topstep, Take Profit Trader, Alpha Futures) cost nothing extra to fail slowly, but every month adds the fee. Three months of a $95 Combine is $285.
- **One-time evals** (Apex, Bulenox, MyFundedFutures, Lucid, Tradeify) cost the same however long you take, unless there's a deadline. Apex's is 30 days.
- **Activation** is only paid once, when you pass.

Plug your own expected attempts and months into the [eval cost calculator](https://fundedsim.com/en/calculators/evaluation-cost). Then pick the eval whose rules you're least likely to break: the [50K comparison](https://fundedsim.com/en/compare/50k-prop-firm-evaluations) has every rule side by side, and the [no activation fee list](https://fundedsim.com/en/compare/no-activation-fee) shows who skips the fee.

## The cheapest pass is a practiced one

The fastest way to spend $500 on evals is to buy the cheapest one and learn the rules on it. Run the account you're about to buy in the simulator first; it's free.

## Questions people actually ask

**What is the cheapest futures prop firm?**

It depends on the size and on how long you take. For a pass in month one, the tables on this page sort every account by list price plus activation. If you expect several months or attempts, use the eval cost calculator: a one-time eval often wins over a cheap monthly one.

**Are Apex coupon prices real?**

Apex shows a list price and runs a discount most of the time; the coupon column is the usual checkout price we've seen. Check the price at checkout on the day you buy.

**Why do some prices say not verified?**

We only show a price we've confirmed from the firm's own pages. Some firms show prices in a widget that changes with promotions, so we leave them out rather than guess.

## Blow it here, not on a paid eval

Run the same rules on your own trades in the simulator. Free, no card, and a blown account costs you nothing but pride.

[Start practicing](https://fundedsim.com/app)

## Keep going

- [Evaluation cost calculator](https://fundedsim.com/en/calculators/evaluation-cost)
- [Prop firm evals with no activation fee](https://fundedsim.com/en/compare/no-activation-fee)
- [50K futures prop firm evaluations, side by side](https://fundedsim.com/en/compare/50k-prop-firm-evaluations)
- [How prop firms make money, and what that means for you](https://fundedsim.com/en/guides/how-prop-firms-make-money)

Blow it here, not on a paid eval

[Start practicing](https://fundedsim.com/app)
